Back At You is a powerful tool designed to help you track individual business goals and generate comprehensive Performance Reports based on your established targets.
This feature allows you to monitor your performance against the goals set for the current year and review your historical goal achievement from previous years.
β IMPORTANT PREREQUISITE: Your company must be utilizing the Back at You Financial platform for the Agent Goal Setting and Performance Reporting features to be available.
Follow these steps within Back At You to define your business objectives for the selected year.
Select the My Account button in the upper right-hand corner of Back At You.
Select Profile from the dropdown menu. This will take you to your Agent Details page.
From the tabs along the top of the page, select Goals.
To begin setting your goals, select the +New button in the upper right-hand corner.
Select the year for which you are setting these goals from the dropdown menu.
Enter the required values in the corresponding fields.
| No. | Field Name | Input/Purpose | Calculation/Notes |
| 1. | Living Expenses | Enter the amount of your living expenses. | (Visual cue only; not used in calculations) |
| 2. | Commission Earnings | Enter the desired total Commission you wish to earn. | (Visual cue only; not used in calculations) |
| 3. | Gross Commission Income (GCI) | Enter the dollar value of GCI you aim to earn (before agent expenses). | (Primary Input) |
| 4. | Average Sales Price | Enter the expected average sales price of your closed deals. | |
| 5. | Commission Rate Per Sale | Enter the expected commission rate (percentage) you receive per closed transaction. | |
| 6. | Average GCI Per Sale | Calculated as Average Sales Price (#4) x Commission Rate Per Sale (#5) | |
| 7. | Total Sales Closed | Calculated as Gross Commission Income (#3) / Average GCI Per Sale (#6) | |
| 8. | Listings Sold % of Sales | Enter the estimated percentage of your current listings you expect to close (e.g., 50β80%). | |
| 9. | Listings Sold | Calculated as Total Sales Closed (#7) x Listings Sold % of Sales (#8) | |
| 10. | % New Listings Sell AND Close | Enter the estimated percentage of new listings you take that you expect to close (e.g., 35β75%). | |
| 11. | New Listings | Calculated as Listings Sold (#9) / % New Listings Sell AND Close (#10) | |
| 12. | Buyers Sold - Closed % of Total Sales | Enter the percentage of total sales expected to come from buyer transactions. | |
| 13. | Buyers Sold - Closed | Calculated as Total Sales Closed (#7) x Buyers Sold - Closed % of Total Sales (#12) | |
| 14. | 15% Fall-Out Ratio | Enter the percentage of transactions you expect to fall out of contract (e.g., 15% or $100 - \text{fall out rate}% $). | Represents sales that do not close. |
| 15. | Total Buyers Sold - Open | Calculated as $\frac{\text{Buyers Sold - Closed (#13)}}{100 - \text{Fall-Out Ratio (#14)}}$ |
Once you have filled out all the required fields, press the Recalculate button in the upper right-hand corner.
The fields marked in gray will automatically populate with the calculated values.
Review the calculated goals. If you are satisfied, press the Save button in the upper right-hand corner.
Note: You can edit any goal by typing into the field, pressing Recalculate, and then pressing Save.
The Performance Report provides a detailed breakdown of your progress against your set goals.
To view your report, select the Print button in the upper right-hand corner of the Goals page.
A new window will open displaying the Agent Performance Report.
Yearly Goals: The overall annual goals you established.
Monthly Breakdown: How those yearly goals translate into monthly targets.
Year-to-Date (YTD) Performance: Your actual performance achieved thus far in the year.
Goal Percentage Achieved: The percentage of your total goal that your YTD performance represents.
To save or share your report, press the Download button to generate and save a PDF file that can be easily printed.